Visa's Pedigree
Kharismas Magical Visa Gold
Visa has 4 pts. and will return to the ring Fall 2004
D.O.B. April 12, 2002
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| Ch. Milleniums Double O Seven | Ch. Jewel Midas Touch of CC | Ch. Night Stalkers Sillars Clyde | Ch. Burns Hall Zachary | |
| Ch. Night Stalkers K D Brandybuck | ||||
| Ch. CC Sissily of the Nyal | Ch. Hannibal Rogue | |||
| Ch. CC Queen of the Nyal | ||||
| Ch. RR Lady Christine | BISS Ch. Southports Prime Time | Ch. Iron Hills Warwaggon | ||
| Ch. Southports Bailey Quarters | ||||
| Ch. RR Lady Cassiopeia, CGC | Ch. Windhaven Leontos Sayyid | |||
| Ch. RR KR's Lady Diana CD,CGC | ||||
| Calgare's Lady With Kharisma | Ch. Crystal Brutus Von Meck | Ch. Acorn Hills Uther Pendragon CGC,TDI | Ch. Iron Hills Warwaggon | |
| Arrabella of Acorn Hill | ||||
| Kris Royal Thunder | KK's Bosco Bear Jr. | |||
| Cleo's Classic | ||||
| Pendragon Calgare's Panache | Ch. CeeCee Mister Bentley CGC | Ch. Acorn Hills Uther Pendragon | ||
| Ch. CC Sharmaine | ||||
| Ch. Pendragon Cara Del Sol | Ch. Acorn Hills Uther Pendragon CGC,TDI | |||
| Ch. Lady Lindsay of Wyndehaven |